Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 E Battista Penn State Brandywine 27 77 1 0.01 1 6 0.08 .000 6 0.08 16.0 0.2
1 M Biondi Penn State Brandywine 27 76 25 0.33 7 67 0.88 .269 592 7.79 107.5 1.4
1 N Costa Penn State Brandywine 27 77 135 1.75 43 329 4.27 .280 1 0.01 188.0 2.4
1 K Jerla Penn State Brandywine 27 70 95 1.36 28 308 4.40 .218 3 0.04 99.5 1.4
1 H Kusner Penn State Brandywine 27 84 191 2.27 73 437 5.20 .270 6 0.07 216.5 2.6
1 N Poissant Penn State Brandywine 27 82 172 2.10 87 513 6.26 .166 9 0.11 234.5 2.9
1 K Russo Penn State Brandywine 27 84 3 0.04 3 20 0.24 .000 45 0.54 56.0 0.7
1 K Wiest Penn State Brandywine 27 76 8 0.11 15 59 0.78 -.119 5 0.07 36.0 0.5
9 M Nichols Penn State Brandywine 25 68 112 1.65 45 271 3.99 .247 0 0.00 144.0 2.1
10 D Lovell Penn State Brandywine 19 41 25 0.61 20 96 2.34 .052 0 0.00 49.0 1.2
11 N Napoleon Penn State Brandywine 15 28 29 1.04 11 66 2.36 .273 1 0.04 53.0 1.9
11 B Civera Penn State Brandywine 15 29 16 0.55 16 44 1.52 .000 2 0.07 36.0 1.2
13 S Stark Penn State Brandywine 13 21 1 0.05 3 6 0.29 -.333 102 4.86 9.0 0.4
13 K Zober Penn State Brandywine 13 22 0 0.00 0 0 0.00 - 1 0.05 16.0 0.7
15 C Archibald NHTI 25 64 136 2.13 71 349 5.45 .186 6 0.09 199.5 3.1
16 C Kearns NHTI 19 30 3 0.10 6 24 0.80 -.125 1 0.03 15.0 0.5
17 A Lively NHTI 25 64 72 1.13 47 196 3.06 .128 28 0.44 103.5 1.6
17 C Sauvola NHTI 25 64 83 1.30 41 281 4.39 .149 12 0.19 113.5 1.8
17 K Steeves NHTI 25 65 161 2.48 84 431 6.63 .179 2 0.03 203.5 3.1
20 K Barnes NHTI 24 58 7 0.12 2 20 0.34 .250 288 4.97 24.0 0.4
20 A Stumpf NHTI 24 62 72 1.16 60 226 3.65 .053 3 0.05 108.5 1.8
22 J Bergeron NHTI 19 54 10 0.19 17 74 1.37 -.095 2 0.04 64.0 1.2
22 T Folsom NHTI 19 34 10 0.29 5 44 1.29 .114 24 0.71 20.0 0.6
24 S Balfe NHTI 16 27 5 0.19 7 19 0.70 -.105 96 3.56 27.0 1.0
25 C Bonk Carlow 34 114 364 3.19 177 1050 9.21 .178 10 0.09 390.0 3.4
25 K Bonk Carlow 34 113 10 0.09 14 103 0.91 -.039 21 0.19 24.0 0.2
27 A Bussard Carlow 31 102 137 1.34 59 377 3.70 .207 1 0.01 180.0 1.8
28 H Dadle Rochester College 37 91 91 1.00 64 315 3.46 .086 1 0.01 112.0 1.2
29 K Dickson Carlow 33 112 130 1.16 45 376 3.36 .226 60 0.54 149.0 1.3
30 N Driscoll Carlow 34 113 115 1.02 68 441 3.90 .107 3 0.03 155.5 1.4
30 L German Carlow 34 114 95 0.83 50 322 2.82 .140 26 0.23 111.0 1.0
32 A Grooms Carlow 33 107 14 0.13 2 24 0.22 .500 369 3.45 27.0 0.3
33 A Gulli Carlow 25 68 1 0.01 0 5 0.07 .200 20 0.29 15.0 0.2
34 K Hollebrand Rochester College 16 32 3 0.09 2 9 0.28 .111 3 0.09 10.0 0.3
35 K Hudock Carlow 34 114 235 2.06 138 738 6.47 .131 0 0.00 246.5 2.2
36 A Janousek Rochester College 42 137 217 1.58 102 552 4.03 .208 5 0.04 310.5 2.3
37 M Koran Carlow 34 113 35 0.31 3 93 0.82 .344 468 4.14 75.0 0.7
38 L Leppek Rochester College 38 120 214 1.78 74 497 4.14 .282 8 0.07 310.5 2.6
39 T Leppek Rochester College 35 77 53 0.69 32 220 2.86 .095 10 0.13 70.0 0.9
40 K Loepp Rochester College 41 132 2 0.02 5 52 0.39 -.058 23 0.17 23.5 0.2
41 M Marmion Carlow 33 108 4 0.04 6 37 0.34 -.054 9 0.08 28.0 0.3
42 S Murdock Rochester College 29 97 318 3.28 96 779 8.03 .285 11 0.11 359.5 3.7
43 S Oliver Rochester College 39 110 73 0.66 37 300 2.73 .120 138 1.25 121.0 1.1
44 M Saigh Rochester College 31 78 57 0.73 29 227 2.91 .123 27 0.35 74.5 1.0
45 K Talt Rochester College 27 75 12 0.16 4 57 0.76 .140 35 0.47 67.0 0.9
46 P Tenbrink Rochester College 39 121 266 2.20 120 809 6.69 .180 27 0.22 346.0 2.9
47 E Walters Rochester College 40 129 18 0.14 5 71 0.55 .183 611 4.74 52.5 0.4
48 G Wilson Rochester College 31 65 117 1.80 77 321 4.94 .125 1 0.02 130.0 2.0
49 M Alvanos St. Mary-of-the-Woods 34 114 40 0.35 35 167 1.46 .030 913 8.01 93.5 0.8
50 K Archer SUNY-Canton 38 125 3 0.02 8 47 0.38 -.106 4 0.03 37.0 0.3
51 N Baker Berea 34 116 184 1.59 123 687 5.92 .089 11 0.09 228.5 2.0
51 D Balser Berea 34 111 1 0.01 3 17 0.15 -.118 12 0.11 36.0 0.3
53 M Bills SUNY-Canton 27 86 295 3.43 44 626 7.28 .401 2 0.02 400.0 4.7
54 M Bitton Florida College 32 107 213 1.99 54 529 4.94 .301 12 0.11 283.0 2.6
55 S Bracale SUNY-Canton 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
56 L Braun Alfred St. 39 131 119 0.91 23 332 2.53 .289 1147 8.76 219.0 1.7
57 S Brewer Berea 31 74 17 0.23 14 75 1.01 .040 3 0.04 33.5 0.5
58 S Brown Berea 25 82 121 1.48 35 293 3.57 .294 5 0.06 178.0 2.2
59 L Bryer SUNY-Canton 38 126 98 0.78 80 439 3.48 .041 11 0.09 155.5 1.2
60 G Callow Berea 18 56 59 1.05 57 265 4.73 .008 2 0.04 75.5 1.3
61 L Carballo University of Maine-Fort Kent 31 79 15 0.19 12 47 0.59 .064 2 0.03 58.0 0.7
62 R Carroll SUNY-Canton 39 131 9 0.07 12 58 0.44 -.052 54 0.41 76.0 0.6
63 S Castro University of Maine-Fort Kent 32 95 41 0.43 14 147 1.55 .184 853 8.98 97.0 1.0
64 R Combs Berea 21 43 2 0.05 2 8 0.19 .000 1 0.02 11.0 0.3
65 J Conklin Alfred St. 7 8 1 0.13 1 6 0.75 .000 0 0.00 1.0 0.1
66 J Coombs St. Mary-of-the-Woods 29 96 145 1.51 66 504 5.25 .157 9 0.09 172.5 1.8
67 K Cornish SUNY-Canton 39 131 369 2.82 139 1118 8.53 .206 7 0.05 415.0 3.2
68 K Coville Rochester College 5 10 0 0.00 0 2 0.20 .000 0 0.00 2.0 0.2
69 K Dampier Florida College 16 35 50 1.43 22 136 3.89 .206 1 0.03 55.5 1.6
70 N Donnelly Alfred St. 11 14 0 0.00 1 2 0.14 -.500 2 0.14 7.0 0.5
71 J Doose Carlow 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
72 S Dwyer Alfred St. 13 18 24 1.33 3 38 2.11 .553 1 0.06 26.0 1.4
73 A Fox Berea 34 114 161 1.41 61 635 5.57 .157 5 0.04 213.5 1.9
74 B Godfrey Alfred St. 38 119 291 2.45 166 958 8.05 .130 29 0.24 356.0 3.0
75 S Gorman Florida College 32 107 335 3.13 113 734 6.86 .302 8 0.07 387.0 3.6
76 S Gorman Florida College 25 76 14 0.18 4 32 0.42 .313 32 0.42 29.0 0.4
77 H Grace University of Maine-Fort Kent 32 99 235 2.37 54 568 5.74 .319 5 0.05 276.5 2.8
78 A Gutierrez University of Maine-Fort Kent 29 85 79 0.93 37 289 3.40 .145 12 0.14 127.5 1.5
79 F Gutierrez University of Maine-Fort Kent 15 30 39 1.30 10 84 2.80 .345 1 0.03 52.5 1.8
80 G Hall Alfred St. 39 132 235 1.78 75 580 4.39 .276 4 0.03 359.5 2.7
81 J Hamilton Alfred St. 38 128 327 2.55 76 706 5.52 .356 9 0.07 437.0 3.4
82 K Hilkey University of Maine-Fort Kent 26 76 117 1.54 33 287 3.78 .293 11 0.14 154.0 2.0
83 D Hornsby Florida College 20 42 0 0.00 0 1 0.02 .000 0 0.00 2.0 0.0
84 M Howes St. Mary-of-the-Woods 34 114 4 0.04 1 27 0.24 .111 38 0.33 27.5 0.2
85 V Intini Alfred St. 26 60 0 0.00 0 1 0.02 .000 19 0.32 2.0 0.0
86 M Juncaj Rochester College 37 96 10 0.10 2 27 0.28 .296 365 3.80 50.0 0.5
87 H Kaminski Carlow 3 5 0 0.00 0 0 0.00 - 0 0.00 3.0 0.6
88 M Keller Berea 32 109 16 0.15 13 112 1.03 .027 459 4.21 35.0 0.3
89 T Kelley University of Maine-Fort Kent 16 27 2 0.07 2 11 0.41 .000 15 0.56 16.0 0.6
90 M Kempf Penn State Brandywine 2 3 6 2.00 4 12 4.00 .167 0 0.00 7.0 2.3
91 B Krystek University of Maine-Fort Kent 32 97 338 3.48 71 762 7.86 .350 2 0.02 366.0 3.8
92 M Kumpf St. Mary-of-the-Woods 34 114 221 1.94 101 792 6.95 .152 25 0.22 263.0 2.3
93 E Lemerond Florida College 32 103 0 0.00 2 11 0.11 -.182 11 0.11 17.0 0.2
94 L Lindsay Berea 8 18 0 0.00 0 6 0.33 .000 3 0.17 4.0 0.2
95 A Loughead St. Mary-of-the-Woods 34 114 177 1.55 53 466 4.09 .266 6 0.05 279.5 2.5
96 R Lowther SUNY-Canton 33 97 146 1.51 42 481 4.96 .216 2 0.02 164.0 1.7
96 L Luney Berea 33 111 134 1.21 75 425 3.83 .139 7 0.06 175.0 1.6
98 M Mack St. Mary-of-the-Woods 34 114 123 1.08 60 369 3.24 .171 9 0.08 170.0 1.5
99 J McCorkle University of Maine-Fort Kent 24 61 51 0.84 22 167 2.74 .174 4 0.07 75.0 1.2
100 H Mitchell Florida College 32 101 3 0.03 1 11 0.11 .182 81 0.80 7.5 0.1
101 J Morgan-Aubin SUNY-Canton 6 9 13 1.44 3 32 3.56 .313 0 0.00 14.5 1.6
102 S Morosky Carlow 4 7 0 0.00 0 0 0.00 - 0 0.00 7.0 1.0
103 C Mueller Berea 33 111 8 0.07 8 45 0.41 .000 352 3.17 41.0 0.4
104 E Myers Carlow 3 4 0 0.00 0 0 0.00 - 0 0.00 1.0 0.3
105 T Nolen University of Maine-Fort Kent 32 92 24 0.26 43 130 1.41 -.146 18 0.20 76.0 0.8
106 J Padley Alfred St. 39 130 226 1.74 143 859 6.61 .097 37 0.28 272.0 2.1
107 A Parimore Florida College 6 22 42 1.91 31 162 7.36 .068 1 0.05 49.5 2.3
108 B Parker Berea 34 111 6 0.05 14 45 0.41 -.178 21 0.19 36.0 0.3
109 J Racette SUNY-Canton 3 5 0 0.00 0 0 0.00 - 0 0.00 3.0 0.6
110 B Riddell St. Mary-of-the-Woods 34 114 243 2.13 120 955 8.38 .129 19 0.17 304.0 2.7
111 H Riley SUNY-Canton 38 122 280 2.30 68 729 5.98 .291 4 0.03 314.5 2.6
112 K Robinson Berea 34 116 189 1.63 66 450 3.88 .273 4 0.03 259.5 2.2
113 P Robinson SUNY-Canton 39 131 31 0.24 10 144 1.10 .146 1266 9.66 85.5 0.7
114 A Rouch Florida College 30 101 41 0.41 14 117 1.16 .231 1084 10.73 67.5 0.7
115 K Sengillo SUNY-Canton 15 42 31 0.74 18 135 3.21 .096 0 0.00 40.5 1.0
116 J Shoemaker SUNY-Canton 28 65 93 1.43 37 287 4.42 .195 1 0.02 96.5 1.5
117 S Short Berea 19 66 124 1.88 47 367 5.56 .210 5 0.08 153.5 2.3
118 G Slagle St. Mary-of-the-Woods 34 114 175 1.54 94 493 4.32 .164 2 0.02 284.5 2.5
119 J Spano Florida College 32 107 158 1.48 73 550 5.14 .155 20 0.19 183.0 1.7
120 E Stadelman Carlow 7 15 4 0.27 7 28 1.87 -.107 0 0.00 8.0 0.5
121 M Szpaicher Alfred St. 39 130 162 1.25 36 458 3.52 .275 94 0.72 216.5 1.7
122 J Tharp Florida College 20 44 0 0.00 1 2 0.05 -.500 3 0.07 10.0 0.2
123 R Tharp Florida College 32 107 311 2.91 134 939 8.78 .188 11 0.10 372.0 3.5
124 S Vaimoui University of Maine-Fort Kent 28 80 108 1.35 27 282 3.52 .287 7 0.09 191.5 2.4
125 M Webster Alfred St. 36 101 27 0.27 14 93 0.92 .140 23 0.23 54.0 0.5
Rk Name Team m s digs d/s bs ba tot b/s
1 E Battista Penn State Brandywine 27 77 113 1.47 0 0 0 0.00
1 M Biondi Penn State Brandywine 27 76 132 1.74 2 9 11 0.14
1 N Costa Penn State Brandywine 27 77 5 0.06 38 16 54 0.70
1 K Jerla Penn State Brandywine 27 70 22 0.31 2 5 7 0.10
1 H Kusner Penn State Brandywine 27 84 11 0.13 11 15 26 0.31
1 N Poissant Penn State Brandywine 27 82 181 2.21 5 5 10 0.12
1 K Russo Penn State Brandywine 27 84 266 3.17 0 0 0 0.00
1 K Wiest Penn State Brandywine 27 76 169 2.22 0 0 0 0.00
9 M Nichols Penn State Brandywine 25 68 29 0.43 13 18 31 0.46
10 D Lovell Penn State Brandywine 19 41 29 0.71 1 0 1 0.02
11 N Napoleon Penn State Brandywine 15 28 8 0.29 4 4 8 0.29
11 B Civera Penn State Brandywine 15 29 24 0.83 0 0 0 0.00
13 S Stark Penn State Brandywine 13 21 10 0.48 1 0 1 0.05
13 K Zober Penn State Brandywine 13 22 8 0.36 0 0 0 0.00
15 C Archibald NHTI 25 64 106 1.66 6 1 7 0.11
16 C Kearns NHTI 19 30 11 0.37 0 0 0 0.00
17 A Lively NHTI 25 64 37 0.58 1 5 6 0.09
17 C Sauvola NHTI 25 64 19 0.30 21 7 28 0.44
17 K Steeves NHTI 25 65 36 0.55 4 3 7 0.11
20 K Barnes NHTI 24 58 25 0.43 0 0 0 0.00
20 A Stumpf NHTI 24 62 34 0.55 9 3 12 0.19
22 J Bergeron NHTI 19 54 142 2.63 12 0 12 0.22
22 T Folsom NHTI 19 34 4 0.12 0 0 0 0.00
24 S Balfe NHTI 16 27 13 0.48 0 0 0 0.00
25 C Bonk Carlow 34 114 387 3.39 8 10 18 0.16
25 K Bonk Carlow 34 113 673 5.96 2 0 2 0.02
27 A Bussard Carlow 31 102 48 0.47 13 30 43 0.42
28 H Dadle Rochester College 37 91 24 0.26 5 30 27 0.29
29 K Dickson Carlow 33 112 32 0.29 5 28 33 0.29
30 N Driscoll Carlow 34 113 16 0.14 20 41 61 0.54
30 L German Carlow 34 114 15 0.13 2 28 30 0.26
32 A Grooms Carlow 33 107 112 1.05 0 0 0 0.00
33 A Gulli Carlow 25 68 24 0.35 0 0 0 0.00
34 K Hollebrand Rochester College 16 32 30 0.94 0 0 0 0.00
35 K Hudock Carlow 34 114 71 0.62 7 9 16 0.14
36 A Janousek Rochester College 42 137 54 0.39 43 75 98 0.72
37 M Koran Carlow 34 113 184 1.63 0 0 0 0.00
38 L Leppek Rochester College 38 120 87 0.72 31 95 102 0.85
39 T Leppek Rochester College 35 77 32 0.42 0 34 30 0.38
40 K Loepp Rochester College 41 132 582 4.41 0 1 1 0.01
41 M Marmion Carlow 33 108 293 2.71 0 0 0 0.00
42 S Murdock Rochester College 29 97 224 2.31 9 35 33 0.34
43 S Oliver Rochester College 39 110 215 1.95 3 30 26 0.23
44 M Saigh Rochester College 31 78 58 0.74 3 19 17 0.21
45 K Talt Rochester College 27 75 183 2.44 0 0 0 0.00
46 P Tenbrink Rochester College 39 121 340 2.81 3 32 30 0.24
47 E Walters Rochester College 40 129 291 2.26 0 1 1 0.00
48 G Wilson Rochester College 31 65 40 0.62 2 22 17 0.25
49 M Alvanos St. Mary-of-the-Woods 34 114 220 1.93 2 31 33 0.29
50 K Archer SUNY-Canton 38 125 263 2.10 0 0 0 0.00
51 N Baker Berea 34 116 241 2.08 5 33 38 0.32
51 D Balser Berea 34 111 215 1.94 0 0 0 0.00
53 M Bills SUNY-Canton 27 86 59 0.69 23 36 59 0.69
54 M Bitton Florida College 32 107 8 0.07 41 56 97 0.91
55 S Bracale SUNY-Canton 1 1 0 0.00 0 0 0 0.00
56 L Braun Alfred St. 39 131 313 2.39 13 14 27 0.21
57 S Brewer Berea 31 74 78 1.05 1 3 4 0.05
58 S Brown Berea 25 82 13 0.16 20 72 90 1.09
59 L Bryer SUNY-Canton 38 126 329 2.61 4 9 13 0.10
60 G Callow Berea 18 56 39 0.70 9 11 20 0.36
61 L Carballo University of Maine-Fort Kent 31 79 132 1.67 0 2 2 0.03
62 R Carroll SUNY-Canton 39 131 692 5.28 0 0 0 0.00
63 S Castro University of Maine-Fort Kent 32 95 190 2.00 1 4 5 0.05
64 R Combs Berea 21 43 46 1.07 0 0 0 0.00
65 J Conklin Alfred St. 7 8 2 0.25 0 0 0 0.00
66 J Coombs St. Mary-of-the-Woods 29 96 279 2.91 3 19 22 0.23
67 K Cornish SUNY-Canton 39 131 378 2.89 4 10 14 0.11
68 K Coville Rochester College 5 10 11 1.10 0 0 0 0.00
69 K Dampier Florida College 16 35 10 0.29 2 3 5 0.14
70 N Donnelly Alfred St. 11 14 19 1.36 0 0 0 0.00
71 J Doose Carlow 1 1 0 0.00 0 0 0 0.00
72 S Dwyer Alfred St. 13 18 3 0.17 2 0 2 0.11
73 A Fox Berea 34 114 50 0.44 16 65 81 0.71
74 B Godfrey Alfred St. 38 119 372 3.13 3 16 19 0.16
75 S Gorman Florida College 32 107 24 0.22 30 30 60 0.56
76 S Gorman Florida College 25 76 24 0.32 1 0 1 0.01
77 H Grace University of Maine-Fort Kent 32 99 195 1.97 5 11 16 0.16
78 A Gutierrez University of Maine-Fort Kent 29 85 196 2.31 3 7 10 0.12
79 F Gutierrez University of Maine-Fort Kent 15 30 33 1.10 0 1 1 0.03
80 G Hall Alfred St. 39 132 112 0.85 33 33 66 0.50
81 J Hamilton Alfred St. 38 128 102 0.80 56 34 90 0.70
82 K Hilkey University of Maine-Fort Kent 26 76 66 0.87 8 12 20 0.26
83 D Hornsby Florida College 20 42 21 0.50 0 0 0 0.00
84 M Howes St. Mary-of-the-Woods 34 114 550 4.82 0 1 1 0.01
85 V Intini Alfred St. 26 60 196 3.27 0 0 0 0.00
86 M Juncaj Rochester College 37 96 187 1.95 0 0 0 0.00
87 H Kaminski Carlow 3 5 4 0.80 0 0 0 0.00
88 M Keller Berea 32 109 174 1.60 0 6 6 0.06
89 T Kelley University of Maine-Fort Kent 16 27 32 1.19 0 0 0 0.00
90 M Kempf Penn State Brandywine 2 3 1 0.33 1 0 1 0.33
91 B Krystek University of Maine-Fort Kent 32 97 92 0.95 12 10 22 0.23
92 M Kumpf St. Mary-of-the-Woods 34 114 326 2.86 2 30 32 0.28
93 E Lemerond Florida College 32 103 297 2.88 0 0 0 0.00
94 L Lindsay Berea 8 18 10 0.56 0 0 0 0.00
95 A Loughead St. Mary-of-the-Woods 34 114 59 0.52 34 107 141 1.23
96 R Lowther SUNY-Canton 33 97 44 0.45 7 22 29 0.30
96 L Luney Berea 33 111 32 0.29 9 58 65 0.58
98 M Mack St. Mary-of-the-Woods 34 114 37 0.32 8 78 86 0.75
99 J McCorkle University of Maine-Fort Kent 24 61 29 0.48 11 10 21 0.34
100 H Mitchell Florida College 32 101 141 1.40 0 1 1 0.01
101 J Morgan-Aubin SUNY-Canton 6 9 3 0.33 1 1 2 0.22
102 S Morosky Carlow 4 7 5 0.71 0 0 0 0.00
103 C Mueller Berea 33 111 155 1.40 0 0 0 0.00
104 E Myers Carlow 3 4 4 1.00 0 0 0 0.00
105 T Nolen University of Maine-Fort Kent 32 92 325 3.53 0 0 0 0.00
106 J Padley Alfred St. 39 130 289 2.22 3 14 17 0.13
107 A Parimore Florida College 6 22 63 2.86 0 3 3 0.14
108 B Parker Berea 34 111 367 3.31 0 0 0 0.00
109 J Racette SUNY-Canton 3 5 1 0.20 0 0 0 0.00
110 B Riddell St. Mary-of-the-Woods 34 114 308 2.70 5 46 51 0.45
111 H Riley SUNY-Canton 38 122 56 0.46 13 25 38 0.31
112 K Robinson Berea 34 116 10 0.09 33 75 107 0.92
113 P Robinson SUNY-Canton 39 131 290 2.21 2 17 19 0.15
114 A Rouch Florida College 30 101 220 2.18 0 11 11 0.11
115 K Sengillo SUNY-Canton 15 42 6 0.14 4 11 15 0.36
116 J Shoemaker SUNY-Canton 28 65 28 0.43 0 7 7 0.11
117 S Short Berea 19 66 116 1.76 7 9 16 0.24
118 G Slagle St. Mary-of-the-Woods 34 114 32 0.28 22 91 113 0.99
119 J Spano Florida College 32 107 286 2.67 2 12 14 0.13
120 E Stadelman Carlow 7 15 0 0.00 4 0 4 0.27
121 M Szpaicher Alfred St. 39 130 391 3.01 11 23 34 0.26
122 J Tharp Florida College 20 44 32 0.73 0 0 0 0.00
123 R Tharp Florida College 32 107 295 2.76 10 26 36 0.34
124 S Vaimoui University of Maine-Fort Kent 28 80 58 0.72 41 13 54 0.68
125 M Webster Alfred St. 36 101 383 3.79 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 E Battista Penn State Brandywine 27 77 153 15 0.19 21 19 22
1 M Biondi Penn State Brandywine 27 76 294 76 1.00 55 1 4
1 N Costa Penn State Brandywine 27 77 20 7 0.09 6 1 1
1 K Jerla Penn State Brandywine 27 70 5 0 0.00 4 1 3
1 H Kusner Penn State Brandywine 27 84 9 7 0.08 10 0 0
1 N Poissant Penn State Brandywine 27 82 197 55 0.67 21 22 23
1 K Russo Penn State Brandywine 27 84 231 53 0.63 41 38 26
1 K Wiest Penn State Brandywine 27 76 222 28 0.37 37 26 26
9 M Nichols Penn State Brandywine 25 68 109 10 0.15 16 1 1
10 D Lovell Penn State Brandywine 19 41 55 23 0.56 16 12 16
11 N Napoleon Penn State Brandywine 15 28 39 18 0.64 2 0 0
11 B Civera Penn State Brandywine 15 29 45 20 0.69 11 3 3
13 S Stark Penn State Brandywine 13 21 21 7 0.33 5 0 0
13 K Zober Penn State Brandywine 13 22 29 16 0.73 10 6 5
15 C Archibald NHTI 25 64 0 57 0.89 33 36 20
16 C Kearns NHTI 19 30 0 12 0.40 7 9 9
17 A Lively NHTI 25 64 0 28 0.44 26 12 24
17 C Sauvola NHTI 25 64 0 6 0.09 14 7 6
17 K Steeves NHTI 25 65 0 37 0.57 30 33 29
20 K Barnes NHTI 24 58 0 17 0.29 12 7 2
20 A Stumpf NHTI 24 62 0 26 0.42 32 8 9
22 J Bergeron NHTI 19 54 0 42 0.78 9 24 20
22 T Folsom NHTI 19 34 0 10 0.29 1 1 4
24 S Balfe NHTI 16 27 0 22 0.81 12 1 1
25 C Bonk Carlow 34 114 253 13 0.11 14 452 63
25 K Bonk Carlow 34 113 260 12 0.11 3 347 35
27 A Bussard Carlow 31 102 174 15 0.15 10 7 4
28 H Dadle Rochester College 37 91 4 1 0.01 3 2 3
29 K Dickson Carlow 33 112 0 0 0.00 0 70 19
30 N Driscoll Carlow 34 113 5 0 0.00 2 18 4
30 L German Carlow 34 114 0 0 0.00 0 35 4
32 A Grooms Carlow 33 107 256 13 0.12 29 0 0
33 A Gulli Carlow 25 68 146 14 0.21 11 1 0
34 K Hollebrand Rochester College 16 32 30 7 0.22 4 4 6
35 K Hudock Carlow 34 114 1 0 0.00 0 136 23
36 A Janousek Rochester College 42 137 63 13 0.09 16 1 2
37 M Koran Carlow 34 113 317 40 0.35 37 1 1
38 L Leppek Rochester College 38 120 193 18 0.15 23 0 1
39 T Leppek Rochester College 35 77 0 0 0.00 0 6 8
40 K Loepp Rochester College 41 132 157 21 0.16 12 60 50
41 M Marmion Carlow 33 108 333 24 0.22 27 210 28
42 S Murdock Rochester College 29 97 125 15 0.15 15 82 22
43 S Oliver Rochester College 39 110 105 30 0.27 14 24 27
44 M Saigh Rochester College 31 78 12 5 0.06 2 7 4
45 K Talt Rochester College 27 75 187 55 0.73 20 16 13
46 P Tenbrink Rochester College 39 121 221 61 0.50 35 32 35
47 E Walters Rochester College 40 129 273 34 0.26 10 4 1
48 G Wilson Rochester College 31 65 0 0 0.00 0 8 7
49 M Alvanos St. Mary-of-the-Woods 34 114 129 36 0.32 44 6 3
50 K Archer SUNY-Canton 38 125 0 34 0.27 22 0 35
51 N Baker Berea 34 116 41 23 0.20 25 75 36
51 D Balser Berea 34 111 31 35 0.32 43 37 24
53 M Bills SUNY-Canton 27 86 0 64 0.74 44 - 4
54 M Bitton Florida College 32 107 0 1 0.01 2 0 1
55 S Bracale SUNY-Canton 1 1 - 0 0.00 0 - 0
56 L Braun Alfred St. 39 131 220 80 0.61 56 0 0
57 S Brewer Berea 31 74 7 14 0.19 13 26 13
58 S Brown Berea 25 82 2 1 0.01 2 3 0
59 L Bryer SUNY-Canton 38 126 0 49 0.39 71 0 35
60 G Callow Berea 18 56 8 2 0.04 2 21 15
61 L Carballo University of Maine-Fort Kent 31 79 19 42 0.53 13 4 10
62 R Carroll SUNY-Canton 39 131 0 67 0.51 92 0 33
63 S Castro University of Maine-Fort Kent 32 95 34 53 0.56 20 0 4
64 R Combs Berea 21 43 17 9 0.21 8 18 11
65 J Conklin Alfred St. 7 8 0 0 0.00 0 0 0
66 J Coombs St. Mary-of-the-Woods 29 96 110 15 0.16 34 121 18
67 K Cornish SUNY-Canton 39 131 0 37 0.28 29 0 43
68 K Coville Rochester College 5 10 10 2 0.20 4 2 2
69 K Dampier Florida College 16 35 3 2 0.06 3 0 2
70 N Donnelly Alfred St. 11 14 22 7 0.50 3 0 0
71 J Doose Carlow 1 1 0 0 0.00 0 0 0
72 S Dwyer Alfred St. 13 18 0 0 0.00 0 0 0
73 A Fox Berea 34 114 20 4 0.04 5 3 0
74 B Godfrey Alfred St. 38 119 141 54 0.45 87 120 11
75 S Gorman Florida College 32 107 0 7 0.07 16 0 6
76 S Gorman Florida College 25 76 11 14 0.18 20 0 1
77 H Grace University of Maine-Fort Kent 32 99 18 31 0.31 8 2 21
78 A Gutierrez University of Maine-Fort Kent 29 85 27 42 0.49 26 10 20
79 F Gutierrez University of Maine-Fort Kent 15 30 1 13 0.43 7 0 3
80 G Hall Alfred St. 39 132 193 75 0.57 56 0 0
81 J Hamilton Alfred St. 38 128 71 37 0.29 64 0 0
82 K Hilkey University of Maine-Fort Kent 26 76 0 23 0.30 10 3 6
83 D Hornsby Florida College 20 42 0 2 0.05 11 0 4
84 M Howes St. Mary-of-the-Woods 34 114 121 23 0.20 19 164 24
85 V Intini Alfred St. 26 60 13 2 0.03 5 59 7
86 M Juncaj Rochester College 37 96 145 40 0.42 20 1 1
87 H Kaminski Carlow 3 5 11 3 0.60 0 5 1
88 M Keller Berea 32 109 38 16 0.15 12 1 1
89 T Kelley University of Maine-Fort Kent 16 27 1 14 0.52 8 0 1
90 M Kempf Penn State Brandywine 2 3 0 0 0.00 0 0 0
91 B Krystek University of Maine-Fort Kent 32 97 0 11 0.11 11 0 14
92 M Kumpf St. Mary-of-the-Woods 34 114 151 25 0.22 24 106 19
93 E Lemerond Florida College 32 103 29 17 0.17 16 13 19
94 L Lindsay Berea 8 18 13 4 0.22 3 1 3
95 A Loughead St. Mary-of-the-Woods 34 114 63 15 0.13 7 9 3
96 R Lowther SUNY-Canton 33 97 0 0 0.00 1 0 4
96 L Luney Berea 33 111 1 3 0.03 3 0 0
98 M Mack St. Mary-of-the-Woods 34 114 1 0 0.00 1 2 3
99 J McCorkle University of Maine-Fort Kent 24 61 7 8 0.13 3 0 0
100 H Mitchell Florida College 32 101 1 4 0.04 14 0 3
101 J Morgan-Aubin SUNY-Canton 6 9 0 0 0.00 0 - 0
102 S Morosky Carlow 4 7 25 7 1.00 3 7 1
103 C Mueller Berea 33 111 37 33 0.30 46 1 0
